FsPassengers Virtual Airline Demo
Flight Report | Flight: NB 1017 | Date: 2017-12-01 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Dablio Lima / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SAEZ | ||
Departure Time: | 17:27:00 (21:27:00 GMT) | ||
Arrival Time: | 20:06:00 (23:06:00 GMT) | ||
Passengers: | 216 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78081 kg | Landing Weight: | 73239 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 6554 kg |
Total Block Time: | 01:39:45 | Total Block Time (Night): | 00:16:57 |
Total Airborne Time: | 01:28:00 | Total Time On Ground: | 00:12:01 |
Max Altitude: | 30016ft | Cruise Speed: | 510 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.17° | ||
TouchDown Vertical Speed: | -440.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 70 | ||
Negative Assessment: |
|