FsPassengers Virtual Airline Demo
Flight Report | Flight: XW405 | Date: 2009-05-29 | SkyExpress |
---|---|---|---|
Pilot's Name / UserName | Oleg Saveliev / visitor | ||
Aircraft Name: | FeelThere Boeing 737-500 SkyExpress 2D only | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUWW - Vnukovo - Russia | ||
Arrival: | USCC - Balandino - Russia | ||
Departure Time: | 22:55:00 (20:56:00 GMT) | ||
Arrival Time: | 03:27:00 (23:27:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 2542 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54036 kg | Landing Weight: | 47880 kg |
Take-Off fuel: | 11364 kg | Landing Fuel: | 5057 kg |
Total Block Time: | 02:31:55 | Total Block Time (Night): | 02:31:55 |
Total Airborne Time: | 02:17:20 | Total Time On Ground: | 00:18:09 |
Max Altitude: | 33126ft | Cruise Speed: | 396 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.72° | ||
TouchDown Vertical Speed: | -150.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 494 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |