FsPassengers Virtual Airline Demo
Flight Report | Flight: TK6510 | Date: 2017-12-09 | |
---|---|---|---|
Pilot's Name / UserName | SEMIH IPEKTEN / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | KLMT - Klamath Falls - United States | ||
Departure Time: | 11:07:00 (19:07:00 GMT) | ||
Arrival Time: | 12:07:00 (20:08:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 5443 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 70353 kg | Landing Weight: | 65678 kg |
Take-Off fuel: | 16845 kg | Landing Fuel: | 12036 kg |
Total Block Time: | 01:01:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:06 | Total Time On Ground: | 00:07:04 |
Max Altitude: | 31998ft | Cruise Speed: | 412 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 4.81° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 76% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 1219 | ||
Negative Assessment: |
|