FsPassengers Virtual Airline Demo
Flight Report | Flight: CU077 | Date: 2015-07-23 | CUBANA DE AVIACION |
---|---|---|---|
Pilot's Name / UserName | MICHEL / visitor | ||
Aircraft Name: | A320-232 TACA by jose Obregon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPIM - Jorge Chavez Intl - Peru | ||
Arrival: | MROC - Juan Santamaria Intl - Costa Rica | ||
Departure Time: | 21:45:00 (02:46:00 GMT) | ||
Arrival Time: | 01:33:00 (06:33:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 3982 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72533 kg | Landing Weight: | 63005 kg |
Take-Off fuel: | 19154 kg | Landing Fuel: | 9508 kg |
Total Block Time: | 03:47:15 | Total Block Time (Night): | 03:47:15 |
Total Airborne Time: | 03:32:22 | Total Time On Ground: | 00:18:05 |
Max Altitude: | 34025ft | Cruise Speed: | 431 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 173 kt | ||
Landing Pitch: | 2.60° | ||
TouchDown Vertical Speed: | -144.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |