FsPassengers Virtual Airline Demo
Flight Report | Flight: F | Date: 2017-11-12 | FALCON |
---|---|---|---|
Pilot's Name / UserName | DA THOMAS / visitor | ||
Aircraft Name: | Airbus A319 Virgin America | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | KEWR - Newark Liberty Intl - United States | ||
Departure Time: | 11:22:00 (16:23:00 GMT) | ||
Arrival Time: | 13:07:00 (18:08:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 1025 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62928 kg | Landing Weight: | 58001 kg |
Take-Off fuel: | 13409 kg | Landing Fuel: | 8334 kg |
Total Block Time: | 01:49:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:42 | Total Time On Ground: | 00:13:45 |
Max Altitude: | 11076ft | Cruise Speed: | 343 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 6.40° | ||
TouchDown Vertical Speed: | -182.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |