FsPassengers Virtual Airline Demo
Flight Report | Flight: WA194 | Date: 2017-08-23 | Westwind Airlines |
---|---|---|---|
Pilot's Name / UserName | Lt. Grullon / visitor | ||
Aircraft Name: | C152II LIGHTBLUE G.F. | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KOPF - Opa Locka - United States | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 22:31:00 (02:32:00 GMT) | ||
Arrival Time: | 22:51:00 (02:51:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 47 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 758 kg | Landing Weight: | 753 kg |
Take-Off fuel: | 27 kg | Landing Fuel: | 22 kg |
Total Block Time: | 00:19:23 | Total Block Time (Night): | 00:19:23 |
Total Airborne Time: | 00:17:21 | Total Time On Ground: | 00:02:49 |
Max Altitude: | 2070ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 49 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -60.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |