FsPassengers Virtual Airline Demo
Flight Report | Flight: TAM009 | Date: 2017-10-10 | Air Lines AGG |
---|---|---|---|
Pilot's Name / UserName | Alexandre Gaspar / visitor | ||
Aircraft Name: | Boeing -747-400 VARIG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDTW - Detroit Metro Wayne Co - United States | ||
Arrival: | KCLE - Cleveland-Hopkins Intl - United States | ||
Departure Time: | 15:33:00 (19:33:00 GMT) | ||
Arrival Time: | 16:21:00 (20:21:00 GMT) | ||
Passengers: | 616 | ||
Cargo: | 13607 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 354451 kg | Landing Weight: | 341577 kg |
Take-Off fuel: | 112334 kg | Landing Fuel: | 98669 kg |
Total Block Time: | 00:55:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:27 | Total Time On Ground: | 00:17:55 |
Max Altitude: | 19012ft | Cruise Speed: | 516 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 6.52° | ||
TouchDown Vertical Speed: | -353.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|