FsPassengers Virtual Airline Demo
Flight Report | Flight: CZ405 | Date: 2017-12-15 | Air China |
---|---|---|---|
Pilot's Name / UserName | chenghui / visitor | ||
Aircraft Name: | FSPAP A330-200 EVA AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJAA - New Tokyo Intl - Japan | ||
Arrival: | RKPS - Sacheon Ab - Korea | ||
Departure Time: | 12:58:00 (03:58:00 GMT) | ||
Arrival Time: | 13:47:00 (05:47:00 GMT) | ||
Passengers: | 256 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 175377 kg | Landing Weight: | 155298 kg |
Take-Off fuel: | 35734 kg | Landing Fuel: | 15538 kg |
Total Block Time: | 01:49:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:45:31 | Total Time On Ground: | 00:04:56 |
Max Altitude: | 36384ft | Cruise Speed: | 439 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 3.59° | ||
TouchDown Vertical Speed: | -90 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 450 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|