FsPassengers Virtual Airline Demo
Flight Report | Flight: MH751 | Date: 2017-12-06 | Malaysia Airlines |
---|---|---|---|
Pilot's Name / UserName | NABIEL HANIFF / visitor | ||
Aircraft Name: | Malaysia Airlines Airbus A330-300PW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Arrival: | WRRR - Bali Intl - Indonesia | ||
Departure Time: | 06:16:00 (00:17:00 GMT) | ||
Arrival Time: | 13:15:00 (06:16:00 GMT) | ||
Passengers: | 194 | ||
Cargo: | 10615 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 233582 kg | Landing Weight: | 203514 kg |
Take-Off fuel: | 47152 kg | Landing Fuel: | 16880 kg |
Total Block Time: | 05:59:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:47:56 | Total Time On Ground: | 00:21:17 |
Max Altitude: | 31026ft | Cruise Speed: | 192 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 186 kt | ||
Landing Pitch: | 2.75° | ||
TouchDown Vertical Speed: | -207.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|