FsPassengers Virtual Airline Demo
Flight Report | Flight: PA979 | Date: 2017-02-09 | Praetorians Airlines |
---|---|---|---|
Pilot's Name / UserName | concorde60 / visitor | ||
Aircraft Name: | 737-900 Alaska | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TFFR - Le Raizet - Guadeloupe | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 15:06:00 (19:06:00 GMT) | ||
Arrival Time: | 17:24:00 (22:25:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 12652 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76476 kg | Landing Weight: | 67329 kg |
Take-Off fuel: | 11073 kg | Landing Fuel: | 1775 kg |
Total Block Time: | 03:23:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:07:19 | Total Time On Ground: | 00:19:33 |
Max Altitude: | 37998ft | Cruise Speed: | 431 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 6.80° | ||
TouchDown Vertical Speed: | -194.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 386 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |