FsPassengers Virtual Airline Demo
Flight Report | Flight: KAL306 | Date: 2017-11-28 | KAL Shuttle |
---|---|---|---|
Pilot's Name / UserName | Alberto / visitor | ||
Aircraft Name: | ALBERTO I - Cessna Skyhawk 172SP | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | LECU - Cuatro Vientos - Spain | ||
Departure Time: | 14:59:00 (13:59:00 GMT) | ||
Arrival Time: | 17:20:00 (16:20:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 24 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1156 kg | Landing Weight: | 1104 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 91 kg |
Total Block Time: | 02:21:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:52 | Total Time On Ground: | 00:14:22 |
Max Altitude: | 7526ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 6.26° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 74% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|