FsPassengers Virtual Airline Demo
Flight Report | Flight: ARP4103 | Date: 2017-11-19 | ARP Unified |
---|---|---|---|
Pilot's Name / UserName | Rolando Lage / visitor | ||
Aircraft Name: | QualityWings 787-8 RR QW House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 11:29:00 (16:29:00 GMT) | ||
Arrival Time: | 12:27:00 (17:28:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 140580 kg | Landing Weight: | 135593 kg |
Take-Off fuel: | 9170 kg | Landing Fuel: | 3729 kg |
Total Block Time: | 01:06:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:24 | Total Time On Ground: | 00:33:14 |
Max Altitude: | 25016ft | Cruise Speed: | 460 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.63° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 291 | ||
Negative Assessment: |
|