FsPassengers Virtual Airline Demo
Flight Report | Flight: SV154 | Date: 2017-02-08 | SAUDI AIRLINES |
---|---|---|---|
Pilot's Name / UserName | HAMZA ISAAC / visitor | ||
Aircraft Name: | Saudi Arabian Airlines A330-343X | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OSDI - Damascus Intl - Syria | ||
Arrival: | HLLT - Tripoli Intl - Libya | ||
Departure Time: | 17:37:00 (15:38:00 GMT) | ||
Arrival Time: | 19:29:00 (19:29:00 GMT) | ||
Passengers: | 222 | ||
Cargo: | 29288 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 198573 kg | Landing Weight: | 189846 kg |
Take-Off fuel: | 31688 kg | Landing Fuel: | 22880 kg |
Total Block Time: | 03:51:45 | Total Block Time (Night): | 01:41:48 |
Total Airborne Time: | 03:45:48 | Total Time On Ground: | 00:09:01 |
Max Altitude: | 12591ft | Cruise Speed: | 355 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.87° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |