FsPassengers Virtual Airline Demo
Flight Report | Flight: CS700 | Date: 2017-11-05 | Portugal Virtual |
---|---|---|---|
Pilot's Name / UserName | F%bio Abreu / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 House Full | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LEBL - Barcelona - Spain | ||
Departure Time: | 03:02:00 (01:03:00 GMT) | ||
Arrival Time: | 04:50:00 (02:51:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60779 kg | Landing Weight: | 55832 kg |
Take-Off fuel: | 9400 kg | Landing Fuel: | 4323 kg |
Total Block Time: | 01:51:03 | Total Block Time (Night): | 01:51:03 |
Total Airborne Time: | 01:36:01 | Total Time On Ground: | 00:17:13 |
Max Altitude: | 33228ft | Cruise Speed: | 419 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.21° | ||
TouchDown Vertical Speed: | -89.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |