FsPassengers Virtual Airline Demo
Flight Report | Flight: STAT603 | Date: 2017-09-28 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Lockheed C-130 (clean) | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KVPS - Eglin Afb - Usa | ||
Arrival: | KADW - Andrews Afb - Usa | ||
Departure Time: | 10:04:00 (15:05:00 GMT) | ||
Arrival Time: | 13:45:00 (17:46:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 5350 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52046 kg | Landing Weight: | 49927 kg |
Take-Off fuel: | 8478 kg | Landing Fuel: | 6353 kg |
Total Block Time: | 02:41:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:35:54 | Total Time On Ground: | 00:06:23 |
Max Altitude: | 26089ft | Cruise Speed: | 295 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 1.05° | ||
TouchDown Vertical Speed: | -173.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 359 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |