FsPassengers Virtual Airline Demo
Flight Report | Flight: EUA160 | Date: 2017-09-01 | Euroair |
---|---|---|---|
Pilot's Name / UserName | Lulu Lala / visitor | ||
Aircraft Name: | Airbus A318 Al Jaber Aviation A6-ACJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDT - Tegel - Germany | ||
Arrival: | EDLP - Paderborn/Lippstadt - Germany | ||
Departure Time: | 06:11:00 (04:12:00 GMT) | ||
Arrival Time: | 07:01:00 (05:01:00 GMT) | ||
Passengers: | 80 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54795 kg | Landing Weight: | 52816 kg |
Take-Off fuel: | 4750 kg | Landing Fuel: | 2709 kg |
Total Block Time: | 00:50:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:04 | Total Time On Ground: | 00:13:36 |
Max Altitude: | 22526ft | Cruise Speed: | 382 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.04° | ||
TouchDown Vertical Speed: | -287.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|