FsPassengers Virtual Airline Demo
Flight Report | Flight: OA942 | Date: 2017-01-15 | Anemi |
---|---|---|---|
Pilot's Name / UserName | xaris / visitor | ||
Aircraft Name: | Carenado 500S Aero Commander WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LGZA - Dionysios Solomos - Greece | ||
Arrival: | LGTG - Tanagra AB - Greece | ||
Departure Time: | 17:35:00 (16:35:00 GMT) | ||
Arrival Time: | 18:38:00 (17:39:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 181 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 3026 kg | Landing Weight: | 2955 kg |
Take-Off fuel: | 238 kg | Landing Fuel: | 166 kg |
Total Block Time: | 01:02:07 | Total Block Time (Night): | 01:02:07 |
Total Airborne Time: | 01:00:05 | Total Time On Ground: | 00:02:26 |
Max Altitude: | 9527ft | Cruise Speed: | 157 kt (mach 0.24) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 4.58° | ||
TouchDown Vertical Speed: | -113.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|