FsPassengers Virtual Airline Demo
Flight Report | Flight: SU745 | Date: 2017-10-25 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Nikolay / visitor | ||
Aircraft Name: | Boeing 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUEE - Sheremetyevo - Russia | ||
Arrival: | UWKD - Kazan - Russia | ||
Departure Time: | 06:20:00 (04:20:00 GMT) | ||
Arrival Time: | 08:55:00 (05:55:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 6899 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 77405 kg | Landing Weight: | 72918 kg |
Take-Off fuel: | 20669 kg | Landing Fuel: | 15583 kg |
Total Block Time: | 01:51:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:12:54 | Total Time On Ground: | 00:40:27 |
Max Altitude: | 25006ft | Cruise Speed: | 413 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.49° | ||
TouchDown Vertical Speed: | -543.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 650 | ||
Negative Assessment: |
|