FsPassengers Virtual Airline Demo
Flight Report | Flight: AA360 | Date: 2017-07-21 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Julio Pinera / visitor | ||
Aircraft Name: | Airbus319 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | TTCP - Crown Point - Trinidad & Tobago | ||
Departure Time: | 12:10:00 (16:10:00 GMT) | ||
Arrival Time: | 13:21:00 (17:21:00 GMT) | ||
Passengers: | 71 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55611 kg | Landing Weight: | 52496 kg |
Take-Off fuel: | 10330 kg | Landing Fuel: | 7073 kg |
Total Block Time: | 01:10:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:46 | Total Time On Ground: | 00:16:07 |
Max Altitude: | 18713ft | Cruise Speed: | 447 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.54° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |