FsPassengers Virtual Airline Demo
Flight Report | Flight: LX781 | Date: 2016-06-18 | CHRIS AIRLINE |
---|---|---|---|
Pilot's Name / UserName | CHRIS / visitor | ||
Aircraft Name: | CS_B707-300 Paint 6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYQM - Greater Moncton Intl - Canada | ||
Arrival: | KDAB - Daytona Beach Intl - United States | ||
Departure Time: | 15:55:00 (18:55:00 GMT) | ||
Arrival Time: | 19:20:00 (23:20:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 149647 kg | Landing Weight: | 125573 kg |
Take-Off fuel: | 70321 kg | Landing Fuel: | 42222 kg |
Total Block Time: | 04:25:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:17:19 | Total Time On Ground: | 00:09:45 |
Max Altitude: | 16876ft | Cruise Speed: | 318 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 4.16° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 289 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|