FsPassengers Virtual Airline Demo
Flight Report | Flight: LC32 | Date: 2017-10-08 | Luxury Charters |
---|---|---|---|
Pilot's Name / UserName | Dan D / visitor | ||
Aircraft Name: | Learjet 45 Limited | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSJC - Mineta San Jose Intl - United States | ||
Arrival: | KMSP - Minneapolis-St Paul Intl - United States | ||
Departure Time: | 12:45:00 (19:45:00 GMT) | ||
Arrival Time: | 18:32:00 (23:33:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 195 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 8509 kg | Landing Weight: | 7128 kg |
Take-Off fuel: | 2488 kg | Landing Fuel: | 1097 kg |
Total Block Time: | 03:47:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:32:01 | Total Time On Ground: | 00:17:11 |
Max Altitude: | 41082ft | Cruise Speed: | 458 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.88° | ||
TouchDown Vertical Speed: | -82.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 406 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|