FsPassengers Virtual Airline Demo
Flight Report | Flight: F | Date: 2017-09-21 | FALCON |
---|---|---|---|
Pilot's Name / UserName | DA THOMAS / visitor | ||
Aircraft Name: | jf_B757_200_RR_AmericanAirlinesNew | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRDU - Raleigh-Durham Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 23:39:00 (03:40:00 GMT) | ||
Arrival Time: | 02:05:00 (09:06:00 GMT) | ||
Passengers: | 171 | ||
Cargo: | 2109 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 107237 kg | Landing Weight: | 83010 kg |
Take-Off fuel: | 34268 kg | Landing Fuel: | 9760 kg |
Total Block Time: | 05:25:48 | Total Block Time (Night): | 05:25:48 |
Total Airborne Time: | 05:11:27 | Total Time On Ground: | 00:22:13 |
Max Altitude: | 20380ft | Cruise Speed: | 396 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.28° | ||
TouchDown Vertical Speed: | -233.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 489 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |