FsPassengers Virtual Airline Demo
Flight Report | Flight: VCC874 | Date: 2017-10-03 | Virtual Class Company |
---|---|---|---|
Pilot's Name / UserName | José Oswaldo Pedrosa / visitor | ||
Aircraft Name: | Boeing 737-9K2NGX KLM Royal Dutch Airlines W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 14:02:00 (16:02:00 GMT) | ||
Arrival Time: | 15:17:00 (17:17:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 4600 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66689 kg | Landing Weight: | 63397 kg |
Take-Off fuel: | 8198 kg | Landing Fuel: | 4748 kg |
Total Block Time: | 01:19:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:49 | Total Time On Ground: | 00:20:08 |
Max Altitude: | 32011ft | Cruise Speed: | 429 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.85° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |