FsPassengers Virtual Airline Demo
Flight Report | Flight: nb xx18 | Date: 2017-10-09 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBCT - Afonso Pena - Brazil | ||
Departure Time: | 17:04:00 (20:04:00 GMT) | ||
Arrival Time: | 18:02:00 (21:03:00 GMT) | ||
Passengers: | 216 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76377 kg | Landing Weight: | 73675 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 7651 kg |
Total Block Time: | 00:58:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:04 | Total Time On Ground: | 00:10:36 |
Max Altitude: | 15085ft | Cruise Speed: | 339 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.81° | ||
TouchDown Vertical Speed: | -503.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |