FsPassengers Virtual Airline Demo
Flight Report | Flight: VIA159 | Date: 2016-01-10 | Conviasa |
---|---|---|---|
Pilot's Name / UserName | Alfred Niebla / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVVA - Arturo Michelena Intl - Venezuela | ||
Arrival: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Departure Time: | 11:34:00 (15:35:00 GMT) | ||
Arrival Time: | 12:27:00 (16:28:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 907 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 69977 kg | Landing Weight: | 68108 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 18840 kg |
Total Block Time: | 00:52:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:23 | Total Time On Ground: | 00:12:11 |
Max Altitude: | 23172ft | Cruise Speed: | 394 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 1.58° | ||
TouchDown Vertical Speed: | -301.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 380 | ||
Negative Assessment: |
|