FsPassengers Virtual Airline Demo
Flight Report | Flight: CA430 | Date: 2017-10-07 | CatAir |
---|---|---|---|
Pilot's Name / UserName | FLRD Richard / visitor | ||
Aircraft Name: | Boeing 747-428 new color | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFML - Marseille/Provence - France | ||
Arrival: | LFKB - Poretta - France | ||
Departure Time: | 17:59:00 (16:59:00 GMT) | ||
Arrival Time: | 18:58:00 (17:58:00 GMT) | ||
Passengers: | 348 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 270741 kg | Landing Weight: | 262459 kg |
Take-Off fuel: | 52116 kg | Landing Fuel: | 43479 kg |
Total Block Time: | 00:59:05 | Total Block Time (Night): | 00:32:09 |
Total Airborne Time: | 00:48:06 | Total Time On Ground: | 00:14:43 |
Max Altitude: | 26020ft | Cruise Speed: | 446 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 10.36° | ||
TouchDown Vertical Speed: | -173.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |