FsPassengers Virtual Airline Demo
Flight Report | Flight: GY266 | Date: 2017-05-23 | PRIMEIRA BOA |
---|---|---|---|
Pilot's Name / UserName | 6RHWSR6WS6HDSFG / visitor | ||
Aircraft Name: | AgustaWestland EH101v2 0 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SDUB - Ubatuba - Brazil | ||
Arrival: | ---- | ||
Departure Time: | 12:30:00 (15:31:00 GMT) | ||
Arrival Time: | 12:48:00 (15:49:00 GMT) | ||
Passengers: | 23 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9518 kg | Landing Weight: | 9331 kg |
Take-Off fuel: | 923 kg | Landing Fuel: | 755 kg |
Total Block Time: | 00:18:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:55 | Total Time On Ground: | 00:00:27 |
Max Altitude: | 2791ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 5 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -14.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |