FsPassengers Virtual Airline Demo
Flight Report | Flight: OB331 | Date: 2017-05-19 | PRIMEIRA BOA |
---|---|---|---|
Pilot's Name / UserName | 6RHWSR6WS6HDSFG / visitor | ||
Aircraft Name: | Rafale_M_air_sol24 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBYS - Campo Fontenelle - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 07:16:00 (10:17:00 GMT) | ||
Arrival Time: | 08:07:00 (11:07:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 1133 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 22520 kg | Landing Weight: | 18480 kg |
Take-Off fuel: | 11500 kg | Landing Fuel: | 7371 kg |
Total Block Time: | 01:00:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:58 | Total Time On Ground: | 00:25:48 |
Max Altitude: | 30029ft | Cruise Speed: | 920 kt (mach 1.43) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 12.72° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |