FsPassengers Virtual Airline Demo
Flight Report | Flight: YN052 | Date: 2017-06-28 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Elivelton Oliveira - 1355721 / visitor | ||
Aircraft Name: | CLGOL8 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas Intl - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 18:53:00 (21:54:00 GMT) | ||
Arrival Time: | 20:52:00 (22:53:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 1601 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61998 kg | Landing Weight: | 60149 kg |
Take-Off fuel: | 9401 kg | Landing Fuel: | 7471 kg |
Total Block Time: | 00:58:58 | Total Block Time (Night): | 00:58:58 |
Total Airborne Time: | 00:47:44 | Total Time On Ground: | 00:13:02 |
Max Altitude: | 26998ft | Cruise Speed: | 341 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 5.16° | ||
TouchDown Vertical Speed: | -415.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |