FsPassengers Virtual Airline Demo
Flight Report | Flight: NJ968 | Date: 2017-06-26 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Elivelton Oliveira - 1355721 / visitor | ||
Aircraft Name: | FeelThere A320 CFM TAM PR-MHK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SBVT - Goiabeiras - Brazil | ||
Departure Time: | 13:52:00 (15:52:00 GMT) | ||
Arrival Time: | 15:08:00 (17:09:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64515 kg | Landing Weight: | 60777 kg |
Take-Off fuel: | 13478 kg | Landing Fuel: | 9458 kg |
Total Block Time: | 01:24:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:59 | Total Time On Ground: | 00:13:18 |
Max Altitude: | 31023ft | Cruise Speed: | 424 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 7.22° | ||
TouchDown Vertical Speed: | -406.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |