FsPassengers Virtual Airline Demo
Flight Report | Flight: nb 700 | Date: 2017-10-01 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VABB - Chhatrapati Shivaji Intl - India | ||
Arrival: | VOML - Mangalore - India | ||
Departure Time: | 13:48:00 (09:48:00 GMT) | ||
Arrival Time: | 16:02:00 (11:03:00 GMT) | ||
Passengers: | 199 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69623 kg | Landing Weight: | 65809 kg |
Take-Off fuel: | 8337 kg | Landing Fuel: | 4484 kg |
Total Block Time: | 01:15:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:02 | Total Time On Ground: | 00:09:16 |
Max Altitude: | 20032ft | Cruise Speed: | 420 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 4.49° | ||
TouchDown Vertical Speed: | -476.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |