FsPassengers Virtual Airline Demo
Flight Report | Flight: VLG776 | Date: 2017-04-17 | VUELING |
---|---|---|---|
Pilot's Name / UserName | OSCAR MARTINEZ MEDINA / visitor | ||
Aircraft Name: | Airbus A320 Vueling EC-LUO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisbon - Portugal | ||
Arrival: | GMMN - Mohamed V - Morocco | ||
Departure Time: | 20:45:00 (19:46:00 GMT) | ||
Arrival Time: | 21:05:00 (21:05:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 9435 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64901 kg | Landing Weight: | 70008 kg |
Take-Off fuel: | 4194 kg | Landing Fuel: | 4454 kg |
Total Block Time: | 01:27:33 | Total Block Time (Night): | 01:18:05 |
Total Airborne Time: | 01:10:10 | Total Time On Ground: | 00:25:05 |
Max Altitude: | 26610ft | Cruise Speed: | 463 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.72° | ||
TouchDown Vertical Speed: | -209.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |