FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH910 | Date: 2017-09-30 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Moscow-Domodedovo - Russia | ||
Arrival: | ULLI - St.Petersburg-Pulkovo - Russia | ||
Departure Time: | 18:04:00 (14:04:00 GMT) | ||
Arrival Time: | 19:21:00 (15:21:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 2709 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58621 kg | Landing Weight: | 56014 kg |
Take-Off fuel: | 6060 kg | Landing Fuel: | 3268 kg |
Total Block Time: | 01:26:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:20 | Total Time On Ground: | 00:18:10 |
Max Altitude: | 38011ft | Cruise Speed: | 426 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 3.84° | ||
TouchDown Vertical Speed: | -144.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |