FsPassengers Virtual Airline Demo
Flight Report | Flight: CPA907 | Date: 2016-10-13 | Global Aviation |
---|---|---|---|
Pilot's Name / UserName | Mayukh Deb / visitor | ||
Aircraft Name: | Tom Cathay Pacific A330-300RR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHH - Hong Kong Intl - Hong Kong SAR | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 07:30:00 (00:30:00 GMT) | ||
Arrival Time: | 10:32:00 (02:32:00 GMT) | ||
Passengers: | 199 | ||
Cargo: | 26400 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 183632 kg | Landing Weight: | 172297 kg |
Take-Off fuel: | 18220 kg | Landing Fuel: | 6616 kg |
Total Block Time: | 02:01:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:36 | Total Time On Ground: | 00:20:31 |
Max Altitude: | 40003ft | Cruise Speed: | 484 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.33° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |