FsPassengers Virtual Airline Demo
Flight Report | Flight: MB056 | Date: 2017-09-14 | Matthew's Birdies |
---|---|---|---|
Pilot's Name / UserName | Matthew F. Cane / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LEST - Santiago - Spain | ||
Arrival: | LECO - A Coruna - Spain | ||
Departure Time: | 07:09:00 (05:10:00 GMT) | ||
Arrival Time: | 07:37:00 (05:37:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 50 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1095 kg | Landing Weight: | 1088 kg |
Take-Off fuel: | 43 kg | Landing Fuel: | 35 kg |
Total Block Time: | 00:27:23 | Total Block Time (Night): | 00:27:23 |
Total Airborne Time: | 00:18:29 | Total Time On Ground: | 00:13:49 |
Max Altitude: | 3562ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 65 kt | ||
Landing Pitch: | -0.19° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |