FsPassengers Virtual Airline Demo
Flight Report | Flight: MB535 | Date: 2017-09-03 | Matthew's Birdies |
---|---|---|---|
Pilot's Name / UserName | Matthew F. Cane / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGPE - Inverness - United Kingdom | ||
Arrival: | EGPA - Kirkwall - United Kingdom | ||
Departure Time: | 23:13:00 (22:13:00 GMT) | ||
Arrival Time: | 00:28:00 (23:28:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 50 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1118 kg | Landing Weight: | 1095 kg |
Take-Off fuel: | 70 kg | Landing Fuel: | 48 kg |
Total Block Time: | 01:26:05 | Total Block Time (Night): | 01:26:05 |
Total Airborne Time: | 01:02:33 | Total Time On Ground: | 00:25:00 |
Max Altitude: | 10538ft | Cruise Speed: | 115 kt (mach 0.18) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 2.07° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |