FsPassengers Virtual Airline Demo
Flight Report | Flight: SC041 | Date: 2014-06-25 | Cubana3 |
---|---|---|---|
Pilot's Name / UserName | Dariel Perez Perez / visitor | ||
Aircraft Name: | Cessna Skylane 182Q | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MUTD - Alberto Delgado - Cuba | ||
Departure Time: | 08:52:00 (13:52:00 GMT) | ||
Arrival Time: | 10:08:00 (15:09:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 60 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1154 kg | Landing Weight: | 1121 kg |
Take-Off fuel: | 151 kg | Landing Fuel: | 119 kg |
Total Block Time: | 01:17:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:02 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 6210ft | Cruise Speed: | 136 kt (mach 0.21) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 3.06° | ||
TouchDown Vertical Speed: | -92.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 279 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |