FsPassengers Virtual Airline Demo
Flight Report | Flight: MA026 | Date: 2017-01-22 | Matthews Air |
---|---|---|---|
Pilot's Name / UserName | Brad Matthews / visitor | ||
Aircraft Name: | Alabeo C441 Conquest II VH-HBH | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KHOT - Memorial - United States | ||
Arrival: | KPVG - Hampton Roads Executive - United States | ||
Departure Time: | 12:07:00 (18:08:00 GMT) | ||
Arrival Time: | 16:55:00 (21:56:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 317 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4425 kg | Landing Weight: | 3797 kg |
Take-Off fuel: | 1093 kg | Landing Fuel: | 460 kg |
Total Block Time: | 03:47:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:32:02 | Total Time On Ground: | 00:17:50 |
Max Altitude: | 22076ft | Cruise Speed: | 277 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 88 kt | ||
Landing Pitch: | 5.14° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 506 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |