FsPassengers Virtual Airline Demo
Flight Report | Flight: LK786 | Date: 2009-04-25 | LacyAIR |
---|---|---|---|
Pilot's Name / UserName | Dr. Gary Lacy / visitor | ||
Aircraft Name: | Embraer 175 Norwest Airlink | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KILG - New Castle - United States | ||
Arrival: | KTRI - Tri-Cities Regl Tn/Va - United States | ||
Departure Time: | 12:32:00 (16:32:00 GMT) | ||
Arrival Time: | 14:30:00 (18:31:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 4020 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 38664 kg | Landing Weight: | 35849 kg |
Take-Off fuel: | 6066 kg | Landing Fuel: | 3207 kg |
Total Block Time: | 01:59:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:56:01 | Total Time On Ground: | 00:04:05 |
Max Altitude: | 16804ft | Cruise Speed: | 204 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 99 kt | ||
Landing Pitch: | 10.65° | ||
TouchDown Vertical Speed: | -239.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |