FsPassengers Virtual Airline Demo
Flight Report | Flight: FR751 | Date: 2009-03-02 | LacyAIR |
---|---|---|---|
Pilot's Name / UserName | Dr. Gary Lacy / visitor | ||
Aircraft Name: | 767 Air Nippon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJBB - Kansai Intl - Japan | ||
Arrival: | RJCC - New Chitose - Japan | ||
Departure Time: | 12:11:00 (03:11:00 GMT) | ||
Arrival Time: | 14:18:00 (05:18:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 27573 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 184409 kg | Landing Weight: | 169491 kg |
Take-Off fuel: | 52087 kg | Landing Fuel: | 36876 kg |
Total Block Time: | 02:07:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:04:22 | Total Time On Ground: | 00:06:45 |
Max Altitude: | 18904ft | Cruise Speed: | 310 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 8.48° | ||
TouchDown Vertical Speed: | -124.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 303 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |