FsPassengers Virtual Airline Demo
Flight Report | Flight: PI746 | Date: 2009-02-23 | LacyAIR |
---|---|---|---|
Pilot's Name / UserName | Dr. Gary Lacy / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTLH - Tallahassee Regl - United States | ||
Arrival: | KTPA - Tampa Intl - United States | ||
Departure Time: | 12:22:00 (16:23:00 GMT) | ||
Arrival Time: | 13:18:00 (17:18:00 GMT) | ||
Passengers: | 51 | ||
Cargo: | 3711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33717 kg | Landing Weight: | 32105 kg |
Take-Off fuel: | 6219 kg | Landing Fuel: | 4548 kg |
Total Block Time: | 00:55:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:25 | Total Time On Ground: | 00:04:59 |
Max Altitude: | 12700ft | Cruise Speed: | 225 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.30° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |