FsPassengers Virtual Airline Demo
Flight Report | Flight: BI112 | Date: 2017-02-23 | FREE-FLY |
---|---|---|---|
Pilot's Name / UserName | Adrian / visitor | ||
Aircraft Name: | QWSim Boeing 757-300WL Continental Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TR | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 11:10:00 (10:10:00 GMT) | ||
Arrival Time: | 13:03:00 (12:03:00 GMT) | ||
Passengers: | 176 | ||
Cargo: | 10525 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 111398 kg | Landing Weight: | 105431 kg |
Take-Off fuel: | 23987 kg | Landing Fuel: | 15561 kg |
Total Block Time: | 01:52:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:50 | Total Time On Ground: | 00:20:11 |
Max Altitude: | 35029ft | Cruise Speed: | 424 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.80° | ||
TouchDown Vertical Speed: | -435.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |