FsPassengers Virtual Airline Demo
Flight Report | Flight: RG249 | Date: 2017-09-02 | Varilog |
---|---|---|---|
Pilot's Name / UserName | Douglas Jaen / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 15:56:00 (18:56:00 GMT) | ||
Arrival Time: | 22:14:00 (02:14:00 GMT) | ||
Passengers: | 322 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 354856 kg | Landing Weight: | 230310 kg |
Take-Off fuel: | 125081 kg | Landing Fuel: | 14077 kg |
Total Block Time: | 07:18:25 | Total Block Time (Night): | 03:21:08 |
Total Airborne Time: | 07:16:17 | Total Time On Ground: | 00:03:36 |
Max Altitude: | 40219ft | Cruise Speed: | 476 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 165 kt | ||
Landing Pitch: | -0.82° | ||
TouchDown Vertical Speed: | -787.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 569 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|