FsPassengers Virtual Airline Demo
Flight Report | Flight: VE5365 | Date: 2017-09-02 | VERDE Low Cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Royal Air Force UK C-17 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VOBG - Bangalore - India | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 07:41:00 (02:42:00 GMT) | ||
Arrival Time: | 10:10:00 (07:10:00 GMT) | ||
Passengers: | 250 | ||
Cargo: | 30846 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 258039 kg | Landing Weight: | 198861 kg |
Take-Off fuel: | 82121 kg | Landing Fuel: | 21475 kg |
Total Block Time: | 04:28:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:19:04 | Total Time On Ground: | 00:11:16 |
Max Altitude: | 38631ft | Cruise Speed: | 480 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | -0.39° | ||
TouchDown Vertical Speed: | -181.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 571 | ||
Positive Assessment: |
| ||
Penality: | 175 | ||
Negative Assessment: |
|