FsPassengers Virtual Airline Demo
Flight Report | Flight: MAGIC77 | Date: 2017-07-17 | Europa Airlines |
---|---|---|---|
Pilot's Name / UserName | Gerhard Steiger / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Arrival: | OEGN - Prince Abdullah Bin Abdul - Saudi Arabia | ||
Departure Time: | 01:22:00 (22:22:00 GMT) | ||
Arrival Time: | 02:57:00 (00:57:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 2721 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67215 kg | Landing Weight: | 55415 kg |
Take-Off fuel: | 16901 kg | Landing Fuel: | 4927 kg |
Total Block Time: | 02:34:28 | Total Block Time (Night): | 02:34:28 |
Total Airborne Time: | 02:29:23 | Total Time On Ground: | 00:08:13 |
Max Altitude: | 14015ft | Cruise Speed: | 362 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -498.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 304 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |