FsPassengers Virtual Airline Demo
Flight Report | Flight: nb 2760 | Date: 2017-08-08 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBNT - Augusto Severo - Brazil | ||
Arrival: | SBRF - Guararapes - Brazil | ||
Departure Time: | 23:30:00 (01:31:00 GMT) | ||
Arrival Time: | 00:10:00 (02:10:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 81412 kg | Landing Weight: | 79770 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 9775 kg |
Total Block Time: | 00:39:34 | Total Block Time (Night): | 00:39:34 |
Total Airborne Time: | 00:31:26 | Total Time On Ground: | 00:08:24 |
Max Altitude: | 15055ft | Cruise Speed: | 295 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.86° | ||
TouchDown Vertical Speed: | -493.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |