FsPassengers Virtual Airline Demo
Flight Report | Flight: Nb 2600 | Date: 2017-08-03 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 11:21:00 (14:21:00 GMT) | ||
Arrival Time: | 12:10:00 (16:10:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 4535 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 79053 kg | Landing Weight: | 73813 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 7243 kg |
Total Block Time: | 01:49:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:07 | Total Time On Ground: | 00:07:50 |
Max Altitude: | 25013ft | Cruise Speed: | 411 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.52° | ||
TouchDown Vertical Speed: | -600.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|