FsPassengers Virtual Airline Demo
Flight Report | Flight: CZ277 | Date: 2017-03-21 | Fuoli Air |
---|---|---|---|
Pilot's Name / UserName | Walter Fuoli / visitor | ||
Aircraft Name: | PMDG MD-11 Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LHBP - Ferihegy - Hungary | ||
Arrival: | LHBP - Ferihegy - Hungary | ||
Departure Time: | 19:31:00 (17:32:00 GMT) | ||
Arrival Time: | 20:07:00 (18:07:00 GMT) | ||
Passengers: | 255 | ||
Cargo: | 21206 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 201392 kg | Landing Weight: | 195195 kg |
Take-Off fuel: | 30026 kg | Landing Fuel: | 23630 kg |
Total Block Time: | 00:38:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:14 | Total Time On Ground: | 00:18:08 |
Max Altitude: | 5954ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 6.51° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|