FsPassengers Virtual Airline Demo
Flight Report | Flight: VE5356 | Date: 2017-08-27 | VERDE Low Cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Lockheed C-5A Cargo3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Luqa - Malta | ||
Arrival: | OERK - King Khaled Intl - Saudi Arabia | ||
Departure Time: | 08:33:00 (08:33:00 GMT) | ||
Arrival Time: | 15:58:00 (12:58:00 GMT) | ||
Passengers: | 73 | ||
Cargo: | 56700 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 328757 kg | Landing Weight: | 300533 kg |
Take-Off fuel: | 97498 kg | Landing Fuel: | 69194 kg |
Total Block Time: | 04:24:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:22:31 | Total Time On Ground: | 00:04:42 |
Max Altitude: | 37529ft | Cruise Speed: | 447 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 160 kt | ||
Landing Pitch: | 1.24° | ||
TouchDown Vertical Speed: | -262.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 598 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |