FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH989 | Date: 2017-08-20 | GlobeMaxx Airlines |
---|---|---|---|
Pilot's Name / UserName | Graham Dawson / visitor | ||
Aircraft Name: | Airbus A320 Avianca | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 17:54:00 (19:55:00 GMT) | ||
Arrival Time: | 17:52:00 (20:52:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65640 kg | Landing Weight: | 62713 kg |
Take-Off fuel: | 8555 kg | Landing Fuel: | 5440 kg |
Total Block Time: | 00:56:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:49 | Total Time On Ground: | 00:12:06 |
Max Altitude: | 24002ft | Cruise Speed: | 361 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.06° | ||
TouchDown Vertical Speed: | -122.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |